Drag
Tank

Vertical Air Tank

DESIGN CODES AD 2000
EN 13445
ASME SEC. VIII DIV.1
DESIGN PRESSURE 10 / 16 / 40 Bar
TEST PRESSURE 15 / 24 / 60 Bar
Product Code
Ürün Kodu
كود المنتج
Volume(Liters)
Hacim (Litre)
السعة (لتر)
A
(mm)
B
(mm)
C
(mm)
MGN 100 100 323 1150 1600
MGN 200 200 400 1500 1950
MGN 300 300 550 1200 1760
MGN 500 500 600 1500 2090
MGN 750 750 750 1500 2130
MGN 1000 1000 850 1500 2200
MGN 1500 1500 1000 1500 2260
MGN 2000 2000 1150 1500 2340
MGN 3000 3000 1400 1500 2480
MGN 4000 4000 1600 1500 2600
MGN 5000 5000 1600 2000 3100
MGN 6000 6000 1600 2500 3600
MGN 8000 8000 1600 3500 4600
MGN 10000 10000 1600 4500 5600
MGN 10000 10000 1900 3000 4300
MGN 15000 15000 2250 3000 4500
MGN 20000 20000 2250 4500 6000

Above mentioned items are our standard products, please contact us for different sizes.